SA Amateur
| Year | Winner | Runner Up | Venue | Score |
|---|---|---|---|---|
| 2023 | M. Couvra (France) | K. De Beer | Mt Edgecombe | 3&2 |
| 2022 | K. De Beer | R. Franssen (Scotland) | Royal JHB & Kensington | 4&2 |
| 2021 | C. Maas | J. Dyer (England) | Royal JHB & Kensington | 3&2 |
| 2020 | C. Jarvis | J. Wilson (SCO) | Royal JHB & Kensington | 7&6 |
| 2019 | W. Nienaber | J. Duminy | King David Mowbray GC | 1 up |
| 2018 | D. Germishuys | C. Woollam | Durban C.C. | 39th hole |
| 2017 | C. Lamprecht Jr | C. Boon | Humewood G.C. | 7&6 |
| 2016 | C. Ross (Scotland) | D. Naidoo | George GC | 3&1 |
| 2015 | D. Young (Scotland) | J. Rebula | Silver Lakes | 8&6 |
| 2014 | T. Lawrence | A. van der Merwe | Hermanus | 5&4 |
| 2013 | T. Lawrence | A. Light | Country Club JHB | 9&8 |
| 2012 | B. Soutar (Scotland) | B. Stone | Mowbray GC | 2&1 |
| 2011 | M. Stewart (Scotland) | P. Shields (Scotland) | Vaal de Grace | 5&4 |
| 2010 | L. Canter (England) | A. Versfeld | East London G.C | 6&5 |
| 2009 | R. Dreyer | A. Ford | Benoni C.C | 5&3 |
| 2008 | J. Blaauw | N. Edwards (Wales) | Royal Durban G.C. | 6&5 |
| 2007 | L. De Jager | A. De Decker | Humewood G.C | 5&4 |
| 2006 | N. Edwards (Wales) | WJ.Lee (Australia) | De Zalze & Stellenbosch | 2 up |
| 2005 | G. Coetzee | H. Landman | Wingate Park C.C. | 5&3 |
| 2004 | H. Rootman | B. Valentyn | Paarl G.C. | 4&4 |
| 2003 | A. Haig | J. Roos | Roodepoort C.C. | 8&7 |
| 2002 (100th) | R. Loubser | G. Veenstra | George G.C. | 1 up |
| 2001 | D. Dixon (England) | D. Lambert | Oppenheimer Park | 1 up |
| 2000 | J. Van Zyl | D. Lambert | East London | 8&6 |
| 1999 | R. Sterne | J. Olver | Westlake | 3&2 |
| 1998 | J. Hugo | R. Reid | Mt Edgecombe C.C. | 4&3 |
| 1997 | T. Immelman | D. Somervaille (New Zealand) | Humewood | 2&1 |
| 1996 | T. Moore | M. Maritz | Benoni C.C. | 8&7 |
| 1995 | W. Abery | J. Hugo | Schoeman Park | 1 up |
| 1994 | B. Vaughan | R. Bougas | Royal Cape | 8&7 |
| 1993 | L. Chitengwa (Zimbabwe) | H. Lombard | East London | 4&2 |
| 1992 | B. Davidson | T. Clark | Royal Durban | 7&6 |
| 1991 | D. Botes | B. Sundelson | Royal Johannesburg | 3&1 |
| 1990 | R. Goosen | D. Smith | Port Elizabeth | 2&1 |
| 1989 | C. Rivett | E. Els | Maritzburg C.C. | 38th hole |
| 1988 | N. Clarke | E. Els | Oppenheimer Park | 40th hole |
| 1987 | B. Fouche | E. Els | Glendower | 1 up |
| 1986 | E. Els | T. Louw | East London | 5&3 |
| 1985 | N. Clarke | D. Lindsay-Smith | Royal Cape | 3&1 |
| 1984 | M. Wiltshire | P. Van Der Riet | Humewood | 3&1 |
| 1983 | C-C Yuan (China) | D.R. Suddards | Royal Durban | 6&5 |
| 1982 | N. James | D. Lindsay-Smith | East London | 37th hole |
| 1981 | D. Suddards | D. Frost | Oppenheimer Park | 2&1 |
| 1980 | E. Groenewald | D. Suddards | Royal Johannesburg | 9&8 |
| 1979 | L. Norval | W. Branthwaite | Humewood | 5&4 |
| 1978 | T. Webber (Rhodesia) | E. Groenewald | Durban Country Club | 3&2 |
| 1977 | T. Webber (Rhodesia) | R. Van Niekerk | Bryanston C.C. | 37th hole |
| 1976 | R. Kotzen | G. Schwartzel | Mowbray | 8&7 |
| 1975 | P. Vorster | J. Diniz | Bloemfontein | 3&2 |
| 1974 | T. Lagerwey | N. Sundelson | Port Elizabeth | 1 hole |
| 1973 | A. Oosthuizen | C. Dreyer | Houghton | 3&3 |
| 1972 | N. Sundelson | R. Gouverneur | East London | 3&2 |
| 1971 | C. Dreyer | K. Suddards | Durban Country Club | 6&5 |
| 1970 | H. Baiocchi | R. Joubert | Mowbray | 37th hole |
| 1969 | D.S. Thornton | J. Fourie | Humewood | 2&1 |
| 1968 | R. Williams | R. Taylor | Bloemfontein | 5&3 |
| 1967 | D. Kemp | R. Mullan | Royal Johannesburg | 7&6 |
| 1966 | C. du Toit | B. Lefson | Mowbray | 1 hole |
| 1965 | P Vorster | I. Dorrington | Humewood | 7&6 |
| 1964 | J.R. Langridge | D. Wharton-Hood | Bloemfontein | 1 hole |
| 1963 | D. Symons | J. Hayes | Durban Country Club | 5&4 |
| 1962 | J. Hayes | B. Franklin | Houghton | 2&1 |
| 1961 | J.G. le Roux | J. Hayes | East London | 3&2 |
| 1960 | W.M. Grindrod | C. le Grange | Mowbray | 3&2 |
| 1959 | A. Walker | D. Muller | Royal Johannesburg | 11&10 |
| 1958 | J.R. Boyd | A. Walker | Bloemfontein | 5&4 |
| 1957 | A.A. Stewart | P. Vorster | Humewood | 41st hole |
| 1956 | R.C. Taylor | A. Walker | Durban Country Club | 37th hole |
| 1955 | B.M. Keyter | N.K. Cowan | Zwartkop | 10&9 |
| 1954 | A.D. Jackson | D. Hutchinson | East London | 37th hole |
| 1953 | R. Brews | J.R. Boyd | Royal Cape | 4&3 |
| 1952 | M. Janks | R.W. Glennie | Humewood | 2&1 |
| 1951 | E.S. Irwin | M. Janks | Houghton | 4&3 |
| 1950 | E.L. Dalton | F.O. Agg | Durban Country Club | 5&4 |
| 1949 | R.W. Glennie | J.R. Boyd | Maccauvlei | 3&2 |
| 1948 | B.R. Ryan | C. de G. Watermeyer | East London | 3&2 |
| 1947 | C. de G. Watermeyer | B.R. Ryan | Mowbray | 9&8 |
| 1946 | J.R. Boyd | G.A. Packer | Royal Johannesburg | 4&3 |
| 1941-1945 | No Championship | due to World War II | ||
| 1940 | H.E.P. Watermeyer | H.R. Dorrington | Humewood | 5&4 |
| 1939 | O. Hayes | C. de G. Watermeyer | Durban Country Club | 3&1 |
| 1938 | B. Wynne | B.R. Ryan | Maccauvlei | 8&7 |
| 1937 | A.D. Locke | C.E. Olander | East London | 4&3 |
| 1936 | C.E. Olander | E.M. Bodmer | Royal Cape | 4&4 |
| 1935 | A.D. Locke | F.O. Agg | Parkview | 38th hole |
| 1934 | C.E. Olander | H.E.P. Watermeyer | Humewood | 3&2 |
| 1933 | B. Wynne | L.M. Jacobs | Durban Country Club | 38th hole |
| 1932 | C.E. Olander | F.O. Agg | Royal Port Alfred | 37th hole |
| 1931 | C. Coetzer | C. Hunter | E.R.P.M. | 4&3 |
| 1930 | B. Wynne | C.E. Olander | East London | 4&3 |
| 1929 | C. Hunter | P. Coetzer | Royal Cape | 8&6 |
| 1928 | B. Wynne | R. Broadley | Durban Country Club | 9&7 |
| 1927 | G.J. Chantler | E.J. Hunt | Maccauvlei | 4&3 |
| 1926 | W.S. Bryant | W.C.E. Stent | Port Elizabeth | 2&1 |
| 1925 | T.G. McLelland | A.L. Forster | Johannesburg | 2&1 |
| Decided by Match Play | after this date | |||
| 1924 | A.L. Forster | Durban Country Club | 329 | |
| 1923 | W.C.E. Stent | H McMaster | Royal Cape | 322 |
| 1922 | W.C.E. Stent | LP Vernon | Royal Port Alfred | 324 |
| 1921 | A.L. Forster | H.G. Stewart | Port Elizabeth | 322 |
| 1920 | H.G. Stewart | Johannesburg | 315 | |
| 1919 | H.G. Stewart | Durban | 329 | |
| 1915-1918 | No Championship | due to World War I | ||
| 1914 | S.M. MacPherson | Royal Cape | 324 | |
| 1913 | J.A.W. Prentice | Kimberley | 304 | |
| 1912 | H.G. Stewart | Potchefstroom | 326 | |
| 1911 | J.A.W. Prentice | Durban | 318 | |
| 1910 | Dr. E.L. Steyn | Cape Golf Club | 330 | |
| 1909 | J.A.W. Prentice | Potchefstroom | 321 | |
| 1908 | J.A.W. Prentice | Port Elizabeth | 310 | |
| 1907 | Lieut. H.M. Ballinghall | Kimberley | 307 | |
| 1906 | Lieut. H.M. Ballinghall | East London | ||
| 1905 | H.C.V. Nicholson | Bloemfontein | 322 | |
| 1904 | J.R. Southey | Johannesburg | 301 | |
| 1903 | R. Law | Port Elizabeth | 336 | |
| 1902 | D.G. Proudfoot | King William’s Town | 361 | |
| 1900-1901 | No Championship | due to war | ||
| 1899 | D.G. Proudfoot | Kimberley | 320 | |
| 1898 | D.G. Proudfoot | East London | ||
| 1897 | D.G. Proudfoot | Port Elizabeth | ||
| 1896 | D.G. Proudfoot | King William’s Town | ||
| 1895 | D.G. Proudfoot | Port Elizabeth | ||
| 1894 | D.G. Proudfoot | Port Elizabeth | ||
| 1893 | D.G. Proudfoot | Port Elizabeth | ||
| 1892 | D. Walker | Kimberley |
GolfRSA Sponsors