SA Boys U19
| Year | Match Play Winner | Runner Up | Score | Stroke Play Winner | Score | Venue |
|---|---|---|---|---|---|---|
| 2023 | Pearce Lewin | Charl Barnard | 3&2 | Dan Bennett | 254 | Pecanwood |
| 2022 | Aldrich Potgieter | Jan Bredenkamp | 8&7 | Aldrich Potgieter | 266 | Royal Cape |
| 2021 | Hannes Strooh | Daniel Bennett | 1 up | Christiaan Maas | 265 | Waterkloof |
| 2020 | No event due to Covid-19 | |||||
| 2019 | Ben van Wyk | Sam Simpson | 37th hole | Sam Simpson | 275 | Humewood |
| 2018 | Keegan Mclachlan | Jayden Schaper | 4&3 | Deon Germishuys | 275 | Woodhill |
| 2017 | Jayden Schaper | Christo Lamprecht | 1 up | Jayden Schaper | 274 | Langebaan |
| 2016 | Ross Sinclair | Garrick Higgo | 1 up | Deon Germishuys | 280 | Bloemfontein |
| 2015 | Ross Sinclair | Juan-Pierre Cooper | 2 up | Dylan Naidoo | 273 | Polokwane |
| 2014 | Paul Boshoff | Hennie du Plessis | 1 up | Tristen Strydom | 282 | Umhlali |
| 2013 | Zander Gous | Zander Gous | 205 (54-hole) | Benoni | ||
| 2012 | Thriston Lawrence | Tristen Strydom | 282 | Katberg | ||
| 2011 | Victor Lange | Stefan Cronje | 286 | Maccauvlei | ||
| 2010 | Luke Jerling | Brandon Stone | 276 | Nelspruit | ||
| 2009 | Shayne Allan | Pieter Moolman | 290 | George (Boland) | ||
| 2008 | Dylan Frittelli | Dylan Frittelli | 273 | Cape Town (Bloemfontein) | ||
| 2007 | MJ Daffue | Johan de Beer | 277 | Krugersdorp | ||
| 2006 | Dewald Smit | Reece West | 279 | Devonvale | ||
| 2005 | Michael Hollick | Attie Schwartzel | 279 | North West | ||
| 2004 | Loius Moolman | Anton Haig | 288 | Port Elizabeth | ||
| 2003 | Anton Haig | Matthew Kent | Benoni | |||
| 2002 | Darren Holder | Gary Hill | Durban | |||
| 2001 | Theunis Spannenberg | Charl Schwartzel | 272 | Pretoria | ||
| 2000 | ||||||
| 1999 | Richard Sterne | Richard Sterne | 285 | East London | ||
| 1998 | Jonathan Kotze | Hanno de Weerd | 286 | Johannesburg | ||
| 1997 | Trevor Immelman | Santiago Garat (Argent.) | 288 | George | ||
| 1996 | Rory Garton | Trevor Immelman | 300 | Worcester | ||
| 1995 | Martin Maritz | Martin Maritz | 298 | Krugersdorp | ||
| 1994 | Glen Ashton | Martin Maritz | 291 | Mt Edgecombe | ||
| 1993 | Tim Clark | Patrick O'Brian | 290 | Port Elizabeth | ||
| 1992 | Deon Fourie | Desvondes Botes | 287 | Pretoria | ||
| 1991 | A Hagemann | Patrick O'Brian | 293 | Bloemfontein | ||
| 1990 | Steven Waltman | Steve Waltman | 284 | Benoni | ||
| 1989 | Warren Schutte | Craig West | 290 | Pietermaritzburg | ||
| 1988 | ||||||
| 1987 | Ernie Els | 281 | Royal Durban | |||
| 1986 | Ernie Els | 214 (54 Holes) | Benoni | |||
| 1985 | Ryno Bogus | 295 | Stellenbosch | |||
| 1984 | Mark Ireland | 288 | Bloemfontein | |||
| 1983 | Sean Pappas | 289 | Welkom | |||
| 1982 | Sean Pappas | 281 | Johannesburg | |||
| 1981 | Gavin Munro | 301 | Port Elizabeth | |||
| 1980 | Peter van der Riet | 291 | Durban | |||
| 1979 | Philip Jonas | 293 | Rustenburg | |||
| 1978 | Philip Jonas | 281 | Cape Town | |||
| 1977 | Gary Brown | 303 | East London | |||
| 1976 | Philip Jonas | 291 | Welkom | |||
| 1975 | Wilhelm Winsnes | 277 (54 Holes) | Pretoria | |||
| 1974 | Dave Stratton | 302 | Port Elizabeth | |||
| 1973 | Fred Beaver | 218 (54 Holes) | Durban | |||
| 1972 (Dec) | Johan Killian | 303 | Paarl | |||
| 1972 (Jan) | Robbie Meier | 277 | Springs | |||
| 1971 | Bakkies Loubser | 301 | East London | |||
| 1970 | Kevin Suddards | 287 | Bloemfontein | |||
| 1969 | Michael Hargreaves | 315 | Port Elizabeth | |||
| 1968 | Bill Berry | 293 | Durban | |||
| 1967 | Bill Berry | 308 | Cape Town | |||
| 1966 | Bobby Cole | Johannesburg | ||||
| 1965 | ||||||
| 1964 | Bobby Cole | |||||
| 1963 | Mervyn Kessler | Durban |
GolfRSA Sponsors