SA Women’s Amateur
| Year | Winner | Runner Up | Venue | Score |
|---|---|---|---|---|
| 2025 | G. Raad | L. Coetzer | Port Elizabeth GC | 7&6 |
| 2024 | G. Raad | O. Wood | Modderfontein | 6&5 |
| 2023 | K. Van Kan | E. Van Heerden | Mt Edgecombe | 11&10 |
| 2022 | M. Legentil | K. Van Kan | Royal JHB & Kensington | 5&3 |
| 2021 | C. Macnab | M. Streicher | Royal JHB & Kensington | 11&9 |
| 2020 | C. Macnab | K. Van Kan | Royal JHB & Kensington | 4&3 |
| 2019 | K. Mistry | Kaylah Williams | Woodhill CC | 20th hole |
| 2018 | J. Rothman | K. Telfer | Umhlali | 2 up |
| 2017 | C. Gorlei | J. Dreesbeimdieke | Stellenboch | 1 up |
| 2016 | L. Orton | C. Gorlei | Ebotse | 2 up |
| 2015 | C. Park | I. Samu | Kloof | 23rd hole |
| 2014 | I. Samu | L. Assad | Ruimsig | 2 & 1 |
| 2013 | Kim Williams | JS. Kang | Milnerton | 2 & 1 |
| 2012 | B. Bredenhann | M. Fletcher | Benoni | 3 & 2 |
| 2011 | I. Verwey | N. Dlamini | Rustenburg | 3 & 2 |
| 2010 | Kim Williams | B. Bredenhann | Port Elizabeth | 6 & 4 |
| 2009 | N. Dlamini | L. Orton | Royal Cape | 37th hole |
| 2008 | B. Loucks | M. Smit | Royal JHB & Kensington | 3 & 1 |
| 2007 | A. Simon | S. Fallah | George | 6 & 4 |
| 2006 | A. Simon | L. Lausberg (Orton) | Pretoria CC | 7 & 6 |
| 2005 | K. Shean | L. Botha | Durban CC | 2 & 1 |
| 2004 | A. Simon | L. Lausberg (Orton) | Strand | 2 up |
| 2003 | T. Van As | L. Cummings | Glendower | 8 & 7 |
| 2002 | E. Duggleby | F. More | Rondebosch | 3 & 2 |
| 2001 | C. Bridge | G. Tebbutt | Rustenburg | 6 & 5 |
| 2000 | V. Smith | G. Tebbutt | Schoeman Park | 8 & 7 |
| 1999 | W. Warrington | V. Holland | East London | 6 & 5 |
| 1998 | W. Warrington | C. Moulder | Port Elizabeth | 3 & 2 |
| 1997 | J. Norton | C. Moulder | Killarney | 6 & 4 |
| 1996 | T. Holl | F. Giles | Mt Edgecombe | 6 & 5 |
| 1995 | G. Tebbutt | L.Moses | Mowbray | 4 & 2 |
| 1994 | S. Marais | M. Adamson | Bloemfontein | 1 up |
| 1993 | M. Adamson | S. Marais | East London | 3 & 2 |
| 1992 | M. Adamson | E. Du Toit | Royal Durban | 3 & 2 |
| 1991 | G. Tebbutt | N. Ash | Royal Johannesburg | 5 & 4 |
| 1990 | G. Tebbutt | T. Fourie | Mowbray | 11 & 9 |
| 1989 | L. Rose | T. Fourie | Humewood | 5 & 3 |
| 1988 | G. Tebbutt | D. Gallop | Umhlali | 3 & 1 |
| 1987 | C. Louw | B. Pestana | Royal Johannesburg | 2 up |
| 1986 | W. Warrington | I. Norval | Kimberley | 7 & 6 |
| 1985 | W. Warrington | V. Holland | Randpark | 6 & 5 |
| 1984 | G. Whitfield | L. Copeman | Durban CC | 7 & 6 |
| 1983 | L. Copeman | G. Whitfield (Tebbutt) | East London | 1 up |
| 1982 | R. Hast | W. Warrington | Royal Cape | 4 & 3 |
| 1981 | ML. De Lorenzi | S. Lapaire | Royal Johannesburg | 10 & 8 |
| 1980 | V. Farrell | R. Hast | Huletts CC | 4 & 3 |
| 1979 | J. Mercer | Y. Human | Port Elizabeth | 4 & 3 |
| 1978 | A. Sheard | J. Paterson | Schoeman Park | 8 & 7 |
| 1977 | A. Sheard | B. Allison | Houghton | 3 & 2 |
| 1976 | A. Sheard | J. Bruce | East London | 5 &4 |
| 1975 | J. Bruce | J. Mercer | Durban CC | |
| 1974 | J. Mercer | L Nel (Bowie) | Mowbray | |
| 1973 | J. Bruce | A. Truss | Oppenheimer Park | |
| 1972 | J. Nellmapius | J. Angel | Royal Johannesburg | |
| 1971 | S. Little | J. Mercer | Royal Durban | |
| 1970 | J. Burd | J. Wipplinger | Humewood | |
| 1969 | M. Hickey | J. Burd | Bryanston | 5 & 3 |
| 1968 | R. Easton | J. Burd | Royal Cape | 38th hole |
| 1967 | J. Burd | R. Easton | Durban CC | 4 & 3 |
| 1966 | J. Angel | J. Wipplinger | Maccauvlei | 7 & 6 |
| 1965 | M. Palliser | J. Kenney | Royal Johannesburg | 9 & 7 |
| 1964 | J. Burd | M. Clemence | East London | 3 & 1 |
| 1963 | J. Mercer | J. Maree | Royal Durban | 2 & 1 |
| 1962 | M. Clemence | J. Burd | Mowbray | 4 & 2 |
| 1961 | J. Tindall | W. Stevens | Houghton | 6 & 5 |
| 1960 | R. Easton | N. Rohm | Bloemfontein | 11 & 9 |
| 1959 | I. Blumberg | M.Clemence | Beachwood | 37th hole |
| 1958 | R. Easton | P. McFie | Humewood | 10 & 9 |
| 1957 | M. Masters | R. Easton | Royal Johanneburg | 37th hole |
| 1956 | I.Kay (Blumberg) | N. Rohm | Durban CC | 9 & 7 |
| 1955 | R. Easton | G. Tomlinson | Royal Cape | 5 & 4 |
| 1954 | R. Green | E. Callie | Bethlehem | 4 & 3 |
| 1953 | R. Easton | R Green | East London | 3 & 1 |
| 1952 | R. Green | B. Peltz | Houghton | 7 & 5 |
| 1951 | R. Levitan (Easton) | J. Beckett | Royal Durban | 10 & 8 |
| 1950 | R. Levitan (Easton) | G. Tomlinson | Mowbray | 4 & 3 |
| 1949 | B. Peltz | J. Beath | Maccauvlei | 4 & 3 |
| 1948 | J. Smith (Mercer) | S. Hatton | Humewood | 1 up |
| 1947 | R. Green | Mrs Michie | Houghton | 1 up |
| 1941-1946 | No Championship | due to World War II | ||
| 1939 | R. Wrighton | W. French | Parkview | 6 & 4 |
| 1938 | A. Hockey (Burwell) | D. Viney | Royal Cape | 3 & 1 |
| 1937 | JA. Douglas | L. Witherow | Parkview | 1 up |
| 1936 | B. Bentel (Peltz) | B. Frost | Houghton | 39th hole |
| 1935 | L. Witherow | Ms Gibson | Ramblers | |
| 1934 | A. Vernon | L. Witherow | Maccauvlei | |
| 1933 | A. Burwell | Mrs Blackwell | Mowbray | 2 & 1 |
| 1932 | D. Leete | Mrs Stevenson | Houghton | 1 up |
| 1931 | M. Juta | Mrs Nuttal | Royal Port Alfred | 3 & 1 |
| 1930 | RB. Crosbie | Mrs Falconer | Umkomaas | |
| 1929 | AS. Williams | A. Burwell | Royal Cape | 3 & 2 |
| 1928 | GB. Warner | R. McClure | Parkview | 1 up |
| 1927 | AS. Williams | A. Burwell | Port Alfred | 6 & 5 |
| 1926 | A. Vernon | Mrs Camp | Durban CC | 13 & 12 |
| 1925 | A. Vernon | Mrs Cocks | Mowbray | |
| 1924 | LK. Harvey | Ms Bain | Johannesburg | |
| 1923 | R. Armstrong | Ms Bain | Port Elizabeth | |
| 1922 | EA. Wiley | Durban | ||
| 1921 | EA. Vernon | Mrs Harvey | Cape Town | 360 |
| 1920 | EA. Wiley | Mrs Parker | Johannesburg | 1 up |
| 1915-1918 | No Championship | due to World War I | ||
| 1914 | M. Gibb | Port Elizabeth | ||
| 1913 | M. Gibb | Durban | 184 | |
| 1912 | M. Brinton | Johannesburg | ||
| 1911 | R. Armstrong | Cape Town | 172 | |
| 1910 | R. Armstrong | Kimberley | 185 | |
| 1909 | Ms Crozier | Grahamstown | 182 | |
| 1908 | R. Armstrong | East London | ||
| 1907 | M. Brinton | Port Elizabeth | ||
| 1906 | L. Grinsell | King William’s Town |
GolfRSA Sponsors